Spring 2003 Class Cancellations


Allied
Health
Ticket # Class Instructor Units
7142 AD ST 115 VanEvenhoven 3
Biology Ticket # Class Instructor
7422 Bio 122 Rike 4
Business Ticket # Class Instructor
1346 CS/IS 101 Staff 5
1330 CS/IS 100 Staff 3
1282 Accounting 102 Radosavljevic 5
7602 BUSOT 208 Coe 1
7608 BUSOT 209 Coe 1
1594 BUSOT 182 Balcer 5
1396 BUSOT 209 Lottie 1
1492 BUSOT 104 Staff 1
English Ticket # Class Instructor
2704 English 101 Staff 3
7961 English 104 Schilf 3
2773 English 120 Staff 3
2762 English 192 Levine 3
ESL Ticket # Class Instructor
2990 ESL 115 Staff 3
3000 ESL 151 Staff 4
2939 ESL 116 Staff 3
2911 ESL 133 Staff 4
Health &
PE
Ticket # Class Instructor
3947 PE 105 Lorch 1
8586 PE 150 Staff 1
8613 PE 167 Staff 1.5
8615 PE 168 Staff 1.5
5278 PE 120 Donaghy 2
8614 PE 167 Staff 1
Language
Arts
Ticket # Class Instructor
4350 Korean 110 Yoon 3
6631 Speech 101 Poyner 3
6689 Speech 101 Harrell 3
8320 Journalism 107 Moreau 3
8903 Spanish 101  Staff 5
Math Ticket # Class Instructor
4627 Math 155 Pfieffer 4
4558/4547 Math 219/220 Pope 3
4636 Math 136 Amba 3
4669 Math 145 Lam 2
Physical
Science
Ticket # Class Instructor
7700 Geol 120 Hutton 3
3413 Geol 104 Tucker 2
Social
Science
Ticket # Class Instructor
2437 Econ 102 Bettner 3
4160 Hist 136 Bowerman 3
6024 Pol S 106 (A) Schander 1
6028 Pol S 106 (B) Roy 1
8680 Pol S 106 (B) Holland 1
8736 Psych 105 Leach 3
8881 Soc S 121 Staff 3
Tech &
Aviation
Ticket # Class Instructor
8293 Mach 108 Ohanis 2
121 ADMJ 129 Nicolaisen 3
8052 CHLDV 135* Beecher 3
7840 Engr 102 Ruiz-Price 2
321 Arch 107 Martin 3
8101 Fire 107 Staff 3
930 AT 134** Lencki 3
Visual and
Performing Arts
Ticket # Class Instructor
0450 Art 130 Stern, E. 3
0478 Art 151 Staff 3
0461 Art 132 Glover, D. 3
7800 Dance 110 Staff 1.5
7279 Art 230 Wolovick, A. 3
4800 Music 101 Balian, M. 3
Non-Credit
Business
communications & computer
classes
Basic Skills
etc.
*Telecourse
**Put
into another class: AT 130 #0927
This information
is current as of Jan. 9. 2003